Middle of Nowhere
Thinking of You | 5 | First Heard: April 21, 2007 | Last Heard: June 18, 2022 |
MMMBop | 17 | First Heard: November 12, 2004 | Last Heard: June 18, 2022 | String Theory: 2 |
Weird | 6 | First Heard: June 05, 2011 | Last Heard: June 16, 2022 |
Speechless | 1 | First Heard: June 05, 2011 | |
Where's The Love | 17 | First Heard: November 12, 2004 | Last Heard: June 18, 2022 | String Theory: 2 |
Yearbook | 3 | First Heard: June 05, 2011 | Last Heard: February 20, 2019 | String Theory: 2 |
Look At You | 4 | First Heard: June 05, 2011 | Last Heard: June 03, 2017 |
Lucy | 1 | First Heard: June 05, 2011 | |
I Will Come To You | 4 | First Heard: June 05, 2011 | Last Heard: June 18, 2022 |
A Minute Without You | 13 | First Heard: April 21, 2007 | Last Heard: June 18, 2022 |
Madeline | 3 | First Heard: June 05, 2011 | Last Heard: June 18, 2022 |
With You In Your Dreams | 7 | First Heard: November 12, 2004 | Last Heard: June 03, 2017 |
Man From Milwaukee | 3 | First Heard: June 05, 2011 | Last Heard: June 17, 2022 |
Cried | 0 | |
This Time Around
You Never Know | 3 | First Heard: November 12, 2004 | Last Heard: November 16, 2011 |
If Only | 10 | First Heard: June 06, 2011 | Last Heard: June 18, 2022 |
This Time Around | 16 | First Heard: April 21, 2007 | Last Heard: June 18, 2022 | String Theory: 2 |
Runaway Run | 4 | First Heard: November 12, 2004 | Last Heard: June 16, 2022 |
Save Me | 5 | First Heard: June 06, 2011 | Last Heard: June 17, 2022 | Taylor solo: 3 |
Dying To Be Alive | 1 | First Heard: June 06, 2011 | |
Can't Stop | 1 | First Heard: June 06, 2011 | |
Wish That I Was There | 3 | First Heard: June 06, 2011 | Last Heard: December 10, 2013 |
Love Song | 1 | First Heard: June 06, 2011 | |
Sure About It | 1 | First Heard: June 06, 2011 | |
Hand in Hand | 3 | First Heard: November 12, 2004 | Last Heard: December 10, 2013 | Isaac solo: 2 |
In The City | 9 | First Heard: June 06, 2011 | Last Heard: June 18, 2022 |
A Song To Sing | 3 | First Heard: June 06, 2011 | Last Heard: June 16, 2022 |
Lonely Again | 0 | |
I Don't Know | 0 | |
Smile | 0 | |
Live From Albertane
Gimme Some Lovin' | 1 | First Heard: June 05, 2011 | |
Shake a Tail Feather | 0 | |
Where's The Love | 17 | First Heard: November 12, 2004 | Last Heard: June 18, 2022 | String Theory: 2 |
River | 2 | First Heard: June 16, 2022 | Last Heard: June 17, 2022 | Isaac solo: 2 |
I Will Come To You | 4 | First Heard: June 05, 2011 | Last Heard: June 18, 2022 |
Ever Lonely | 0 | |
Speechless | 1 | First Heard: June 05, 2011 | |
With You In Your Dreams | 7 | First Heard: November 12, 2004 | Last Heard: June 03, 2017 |
A Minute Without You | 13 | First Heard: April 21, 2007 | Last Heard: June 18, 2022 |
Money | 0 | |
More Than Anything | 3 | First Heard: November 15, 2011 | Last Heard: November 18, 2011 | Isaac solo: 2 |
MMMBop | 17 | First Heard: November 12, 2004 | Last Heard: June 18, 2022 | String Theory: 2 |
Man From Milwaukee | 3 | First Heard: June 05, 2011 | Last Heard: June 17, 2022 |
Underneath
Strong Enough To Break | 10 | First Heard: November 12, 2004 | Last Heard: June 17, 2022 |
Dancing In The Wind | 1 | First Heard: June 07, 2011 | |
Penny and Me | 13 | First Heard: November 12, 2004 | Last Heard: June 18, 2022 |
Underneath | 2 | First Heard: November 12, 2004 | Last Heard: June 07, 2011 |
Misery | 1 | First Heard: June 07, 2011 | |
Lost Without Each Other | 15 | First Heard: November 12, 2004 | Last Heard: June 18, 2022 |
When You're Gone | 2 | First Heard: November 12, 2004 | Last Heard: June 07, 2011 |
Broken Angel | 4 | First Heard: June 07, 2011 | Last Heard: June 16, 2022 | Zac solo: 1 | String Theory: 2 |
Deeper | 8 | First Heard: November 12, 2004 | Last Heard: June 03, 2017 | Isaac solo: 1 |
Get Up And Go | 2 | First Heard: June 07, 2011 | Last Heard: November 15, 2011 |
Crazy Beautiful | 9 | First Heard: November 12, 2004 | Last Heard: June 17, 2022 | Taylor solo: 2 |
Hey | 3 | First Heard: November 12, 2004 | Last Heard: November 18, 2011 |
Believe | 1 | First Heard: June 07, 2011 | |
Lullabelle | 2 | First Heard: November 12, 2004 | Last Heard: June 07, 2011 | Zac solo: 1 |
Every Word I Say | 0 | |
The Walk
Great Divide | 5 | First Heard: April 21, 2007 | Last Heard: June 17, 2022 |
Been There Before | 7 | First Heard: April 21, 2007 | Last Heard: June 03, 2017 |
Georgia | 1 | First Heard: June 08, 2011 | |
Watch Over Me | 5 | First Heard: April 21, 2007 | Last Heard: June 03, 2017 |
Running Man | 2 | First Heard: April 21, 2007 | Last Heard: June 08, 2011 |
Go | 10 | First Heard: April 21, 2007 | Last Heard: June 18, 2022 | Zac solo: 1 |
Fire On The Mountain | 1 | First Heard: June 08, 2011 | |
One More | 1 | First Heard: June 08, 2011 | |
Blue Sky | 2 | First Heard: April 21, 2007 | Last Heard: June 08, 2011 |
Tearing It Down | 1 | First Heard: June 08, 2011 | |
Something Going Round | 5 | First Heard: April 21, 2007 | Last Heard: February 20, 2019 | String Theory: 2 |
Your Illusion | 2 | First Heard: April 21, 2007 | Last Heard: June 08, 2011 |
The Walk | 3 | First Heard: April 21, 2007 | Last Heard: December 10, 2013 | Zac solo: 1 |
Got a Hold On Me | 2 | First Heard: February 19, 2019 | Last Heard: February 20, 2019 | String Theory: 2 |
I've Been Down | 0 | |
In A Way | 0 | |
I Am | 0 | |
Shout It Out
Waiting For This | 11 | First Heard: June 10, 2011 | Last Heard: June 17, 2022 |
Thinking 'Bout Somethin' | 13 | First Heard: June 10, 2011 | Last Heard: June 18, 2022 |
Kiss Me When You Come Home | 3 | First Heard: June 10, 2011 | Last Heard: November 18, 2011 | Taylor solo: 1 |
Carry You There | 4 | First Heard: June 10, 2011 | Last Heard: November 18, 2011 |
Give a Little | 6 | First Heard: June 10, 2011 | Last Heard: December 14, 2013 |
Make It Out Alive | 2 | First Heard: June 10, 2011 | Last Heard: November 15, 2011 |
And I Waited | 7 | First Heard: June 10, 2011 | Last Heard: June 18, 2022 |
Use Me Up | 2 | First Heard: June 10, 2011 | Last Heard: November 16, 2011 | Zac solo: 1 |
These Walls | 1 | First Heard: June 10, 2011 | |
Musical Ride | 1 | First Heard: June 10, 2011 | |
Voice in the Chorus | 3 | First Heard: June 10, 2011 | Last Heard: June 16, 2022 |
Me Myself and I | 3 | First Heard: June 10, 2011 | Last Heard: February 20, 2019 | String Theory: 2 |
World's On Fire | 0 | |
Make It Through The Day | 0 | |
ANTHEM
Fired Up | 7 | First Heard: December 10, 2013 | Last Heard: June 18, 2022 |
I've Got Soul | 3 | First Heard: December 10, 2013 | Last Heard: December 14, 2013 |
You Can't Stop Us | 2 | First Heard: February 19, 2019 | Last Heard: February 20, 2019 | String Theory: 2 |
Get The Girl Back | 8 | First Heard: December 10, 2013 | Last Heard: June 17, 2022 |
Juliet | 7 | First Heard: December 10, 2013 | Last Heard: June 17, 2022 | Zac solo: 1 |
Already Home | 4 | First Heard: December 10, 2013 | Last Heard: June 03, 2017 |
For Your Love | 1 | First Heard: December 11, 2013 | | Isaac solo: 1 |
Lost Without You | 2 | First Heard: December 10, 2013 | Last Heard: December 11, 2013 | Taylor solo: 2 |
Cut Right Through Me | 1 | First Heard: December 10, 2013 | |
Scream And Be Free | 2 | First Heard: December 10, 2013 | Last Heard: December 11, 2013 |
Tragic Symphony | 8 | First Heard: December 10, 2013 | Last Heard: February 20, 2019 | String Theory: 2 |
Tonight | 2 | First Heard: February 19, 2019 | Last Heard: February 20, 2019 | String Theory: 2 |
Save Me From Myself | 2 | First Heard: December 11, 2013 | Last Heard: December 14, 2013 | Zac solo: 2 |
Get So Low | 0 | |
Pleasure With The Pain | 0 | |
Nothing On Me | 0 | |
All I Ever Needed | 0 | |
Live and Electric
Optimistic | 0 | |
Every Word I Say | 0 | |
Where's The Love | 17 | First Heard: November 12, 2004 | Last Heard: June 18, 2022 | String Theory: 2 |
Look At You | 4 | First Heard: June 05, 2011 | Last Heard: June 03, 2017 |
Strong Enough To Break | 10 | First Heard: November 12, 2004 | Last Heard: June 17, 2022 |
I Will Come To You | 4 | First Heard: June 05, 2011 | Last Heard: June 18, 2022 |
Underneath | 2 | First Heard: November 12, 2004 | Last Heard: June 07, 2011 |
Hand in Hand | 3 | First Heard: November 12, 2004 | Last Heard: December 10, 2013 | Isaac solo: 2 |
In A Little While | 0 | |
Penny and Me | 13 | First Heard: November 12, 2004 | Last Heard: June 18, 2022 |
MMMBop | 17 | First Heard: November 12, 2004 | Last Heard: June 18, 2022 | String Theory: 2 |
This Time Around | 16 | First Heard: April 21, 2007 | Last Heard: June 18, 2022 | String Theory: 2 |
Rock N Roll Razorblade | 4 | First Heard: November 12, 2004 | Last Heard: June 17, 2022 |
If Only | 10 | First Heard: June 06, 2011 | Last Heard: June 18, 2022 |
A Song To Sing | 3 | First Heard: June 06, 2011 | Last Heard: June 16, 2022 |
Believe | 1 | First Heard: June 07, 2011 | |
Hey | 3 | First Heard: November 12, 2004 | Last Heard: November 18, 2011 |
In The City | 9 | First Heard: June 06, 2011 | Last Heard: June 18, 2022 |
Deeper | 8 | First Heard: November 12, 2004 | Last Heard: June 03, 2017 | Isaac solo: 1 |
Underneath Acoustic
Strong Enough To Break | 10 | First Heard: November 12, 2004 | Last Heard: June 17, 2022 |
Deeper | 8 | First Heard: November 12, 2004 | Last Heard: June 03, 2017 | Isaac solo: 1 |
When You're Gone | 2 | First Heard: November 12, 2004 | Last Heard: June 07, 2011 |
Misery | 1 | First Heard: June 07, 2011 | |
Underneath | 2 | First Heard: November 12, 2004 | Last Heard: June 07, 2011 |
Penny and Me | 13 | First Heard: November 12, 2004 | Last Heard: June 18, 2022 |
Hey | 3 | First Heard: November 12, 2004 | Last Heard: November 18, 2011 |
Love Somebody To Know | 0 | |
Strong Enough to Break
Dancing In The Wind | 1 | First Heard: June 07, 2011 | |
Crazy Beautiful | 9 | First Heard: November 12, 2004 | Last Heard: June 17, 2022 | Taylor solo: 2 |
Underneath | 2 | First Heard: November 12, 2004 | Last Heard: June 07, 2011 |
I Almost Care | 0 | |
Wake Up (#1) | 0 | |
Dream Girl | 0 | |
Breaktown | 2 | First Heard: February 19, 2019 | Last Heard: February 20, 2019 | String Theory: 2 |
Someone | 0 | |
Let You Go | 0 | |
Hey | 3 | First Heard: November 12, 2004 | Last Heard: November 18, 2011 |
My Own Sweet Time | 0 | |
Out Of My Head | 0 | |
Penny and Me | 13 | First Heard: November 12, 2004 | Last Heard: June 18, 2022 |
Love Somebody To Know | 0 | |
Teach Your Children | 0 | |
Strong Enough To Break | 10 | First Heard: November 12, 2004 | Last Heard: June 17, 2022 |
Middle of Everywhere - The Greatest Hits
I Was Born | 8 | First Heard: June 01, 2017 | Last Heard: June 18, 2022 | String Theory: 2 |
MMMBop | 17 | First Heard: November 12, 2004 | Last Heard: June 18, 2022 | String Theory: 2 |
Where's The Love | 17 | First Heard: November 12, 2004 | Last Heard: June 18, 2022 | String Theory: 2 |
I Will Come To You | 4 | First Heard: June 05, 2011 | Last Heard: June 18, 2022 |
Weird | 6 | First Heard: June 05, 2011 | Last Heard: June 16, 2022 |
A Minute Without You | 13 | First Heard: April 21, 2007 | Last Heard: June 18, 2022 |
This Time Around | 16 | First Heard: April 21, 2007 | Last Heard: June 18, 2022 | String Theory: 2 |
If Only | 10 | First Heard: June 06, 2011 | Last Heard: June 18, 2022 |
Save Me | 5 | First Heard: June 06, 2011 | Last Heard: June 17, 2022 | Taylor solo: 3 |
A Song To Sing | 3 | First Heard: June 06, 2011 | Last Heard: June 16, 2022 |
Penny and Me | 13 | First Heard: November 12, 2004 | Last Heard: June 18, 2022 |
Lost Without Each Other | 15 | First Heard: November 12, 2004 | Last Heard: June 18, 2022 |
Underneath | 2 | First Heard: November 12, 2004 | Last Heard: June 07, 2011 |
Strong Enough To Break | 10 | First Heard: November 12, 2004 | Last Heard: June 17, 2022 |
Broken Angel | 4 | First Heard: June 07, 2011 | Last Heard: June 16, 2022 | Zac solo: 1 | String Theory: 2 |
Great Divide | 5 | First Heard: April 21, 2007 | Last Heard: June 17, 2022 |
Been There Before | 7 | First Heard: April 21, 2007 | Last Heard: June 03, 2017 |
Georgia | 1 | First Heard: June 08, 2011 | |
Go | 10 | First Heard: April 21, 2007 | Last Heard: June 18, 2022 | Zac solo: 1 |
Watch Over Me | 5 | First Heard: April 21, 2007 | Last Heard: June 03, 2017 |
Thinking 'Bout Somethin' | 13 | First Heard: June 10, 2011 | Last Heard: June 18, 2022 |
Give a Little | 6 | First Heard: June 10, 2011 | Last Heard: December 14, 2013 |
Juliet | 7 | First Heard: December 10, 2013 | Last Heard: June 17, 2022 | Zac solo: 1 |
Get The Girl Back | 8 | First Heard: December 10, 2013 | Last Heard: June 17, 2022 |
Fired Up | 7 | First Heard: December 10, 2013 | Last Heard: June 18, 2022 |
Already Home | 4 | First Heard: December 10, 2013 | Last Heard: June 03, 2017 |
String Theory
Reaching For The Sky (Part 1) | 2 | First Heard: February 19, 2019 | Last Heard: February 20, 2019 | String Theory: 2 |
Joyful Noise | 2 | First Heard: February 19, 2019 | Last Heard: February 20, 2019 | String Theory: 2 |
Where's The Love | 17 | First Heard: November 12, 2004 | Last Heard: June 18, 2022 | String Theory: 2 |
Dream It Do It | 2 | First Heard: February 19, 2019 | Last Heard: February 20, 2019 | String Theory: 2 |
MMMBop | 17 | First Heard: November 12, 2004 | Last Heard: June 18, 2022 | String Theory: 2 |
Chasing Down My Dreams | 2 | First Heard: February 19, 2019 | Last Heard: February 20, 2019 | String Theory: 2 |
Tragic Symphony | 8 | First Heard: December 10, 2013 | Last Heard: February 20, 2019 | String Theory: 2 |
Got a Hold On Me | 2 | First Heard: February 19, 2019 | Last Heard: February 20, 2019 | String Theory: 2 |
Yearbook | 3 | First Heard: June 05, 2011 | Last Heard: February 20, 2019 | String Theory: 2 |
Siren Call | 2 | First Heard: February 19, 2019 | Last Heard: February 20, 2019 | String Theory: 2 |
Me Myself and I | 3 | First Heard: June 10, 2011 | Last Heard: February 20, 2019 | String Theory: 2 |
Reaching For The Sky (Part 2) | 2 | First Heard: February 19, 2019 | Last Heard: February 20, 2019 | String Theory: 2 |
This Time Around | 16 | First Heard: April 21, 2007 | Last Heard: June 18, 2022 | String Theory: 2 |
Something Going Round | 5 | First Heard: April 21, 2007 | Last Heard: February 20, 2019 | String Theory: 2 |
Battle Cry | 2 | First Heard: February 19, 2019 | Last Heard: February 20, 2019 | String Theory: 2 |
You Can't Stop Us | 2 | First Heard: February 19, 2019 | Last Heard: February 20, 2019 | String Theory: 2 |
Broken Angel | 4 | First Heard: June 07, 2011 | Last Heard: June 16, 2022 | Zac solo: 1 | String Theory: 2 |
What Are We Fighting For | 2 | First Heard: February 19, 2019 | Last Heard: February 20, 2019 | String Theory: 2 |
Breaktown | 2 | First Heard: February 19, 2019 | Last Heard: February 20, 2019 | String Theory: 2 |
No Rest For The Weary | 2 | First Heard: February 19, 2019 | Last Heard: February 20, 2019 | String Theory: 2 |
I Was Born | 8 | First Heard: June 01, 2017 | Last Heard: June 18, 2022 | String Theory: 2 |
Sound of Light | 3 | First Heard: December 10, 2013 | Last Heard: February 20, 2019 | String Theory: 2 |
Tonight | 2 | First Heard: February 19, 2019 | Last Heard: February 20, 2019 | String Theory: 2 |
Underneath: Complete
Strong Enough To Break | 10 | First Heard: November 12, 2004 | Last Heard: June 17, 2022 |
Dancing In The Wind | 1 | First Heard: June 07, 2011 | |
Penny and Me | 13 | First Heard: November 12, 2004 | Last Heard: June 18, 2022 |
Underneath | 2 | First Heard: November 12, 2004 | Last Heard: June 07, 2011 |
Misery | 1 | First Heard: June 07, 2011 | |
Lost Without Each Other | 15 | First Heard: November 12, 2004 | Last Heard: June 18, 2022 |
When You're Gone | 2 | First Heard: November 12, 2004 | Last Heard: June 07, 2011 |
Broken Angel | 4 | First Heard: June 07, 2011 | Last Heard: June 16, 2022 | Zac solo: 1 | String Theory: 2 |
Deeper | 8 | First Heard: November 12, 2004 | Last Heard: June 03, 2017 | Isaac solo: 1 |
Get Up And Go | 2 | First Heard: June 07, 2011 | Last Heard: November 15, 2011 |
Crazy Beautiful | 9 | First Heard: November 12, 2004 | Last Heard: June 17, 2022 | Taylor solo: 2 |
Hey | 3 | First Heard: November 12, 2004 | Last Heard: November 18, 2011 |
Believe | 1 | First Heard: June 07, 2011 | |
Lullabelle | 2 | First Heard: November 12, 2004 | Last Heard: June 07, 2011 | Zac solo: 1 |
Pink Moon | 0 | |
Penny and Me Moonlight Version | 0 | |
Dream Girl | 0 | |
Love Somebody To Know | 0 | |
Breaktown | 2 | First Heard: February 19, 2019 | Last Heard: February 20, 2019 | String Theory: 2 |
My Own Sweet Time | 0 | |
Out Of My Head | 0 | |
I Almost Care | 0 | |
Let You Go | 0 | |