
Middle of Nowhere
Thinking of You | 3 | First Heard: August 15, 1998 | Last Heard: October 26, 2005 |
MMMBop | 4 | First Heard: August 15, 1998 | Last Heard: November 11, 2018 | String Theory: 1 |
Weird | 2 | First Heard: August 15, 1998 | Last Heard: October 26, 2005 |
Speechless | 2 | First Heard: August 15, 1998 | Last Heard: July 17, 2004 |
Where's The Love | 4 | First Heard: August 15, 1998 | Last Heard: November 11, 2018 | String Theory: 1 |
Yearbook | 1 | First Heard: November 11, 2018 | | String Theory: 1 |
Look At You | 3 | First Heard: August 15, 1998 | Last Heard: October 26, 2005 |
Lucy | 0 | |
I Will Come To You | 1 | First Heard: August 15, 1998 | |
A Minute Without You | 3 | First Heard: August 15, 1998 | Last Heard: October 26, 2005 |
Madeline | 1 | First Heard: August 15, 1998 | |
With You In Your Dreams | 1 | First Heard: August 15, 1998 | |
Man From Milwaukee | 2 | First Heard: August 15, 1998 | Last Heard: July 17, 2004 |
Cried | 0 | |

Live From Albertane
Gimme Some Lovin' | 2 | First Heard: August 15, 1998 | Last Heard: July 17, 2004 |
Shake a Tail Feather | 1 | First Heard: August 15, 1998 | |
Where's The Love | 4 | First Heard: August 15, 1998 | Last Heard: November 11, 2018 | String Theory: 1 |
River | 1 | First Heard: August 15, 1998 | |
I Will Come To You | 1 | First Heard: August 15, 1998 | |
Ever Lonely | 1 | First Heard: August 15, 1998 | |
Speechless | 2 | First Heard: August 15, 1998 | Last Heard: July 17, 2004 |
With You In Your Dreams | 1 | First Heard: August 15, 1998 | |
A Minute Without You | 3 | First Heard: August 15, 1998 | Last Heard: October 26, 2005 |
Money | 0 | |
More Than Anything | 1 | First Heard: August 15, 1998 | |
MMMBop | 4 | First Heard: August 15, 1998 | Last Heard: November 11, 2018 | String Theory: 1 |
Man From Milwaukee | 2 | First Heard: August 15, 1998 | Last Heard: July 17, 2004 |

Underneath
Strong Enough To Break | 1 | First Heard: October 26, 2005 | |
Dancing In The Wind | 1 | First Heard: July 17, 2004 | |
Penny and Me | 1 | First Heard: July 17, 2004 | |
Underneath | 1 | First Heard: July 17, 2004 | |
Misery | 0 | |
Lost Without Each Other | 1 | First Heard: July 17, 2004 | |
When You're Gone | 0 | |
Broken Angel | 1 | First Heard: November 11, 2018 | | String Theory: 1 |
Deeper | 1 | First Heard: July 17, 2004 | |
Get Up And Go | 0 | |
Crazy Beautiful | 0 | |
Hey | 1 | First Heard: October 26, 2005 | |
Believe | 1 | First Heard: October 26, 2005 | |
Lullabelle | 0 | |
Every Word I Say | 1 | First Heard: October 26, 2005 | |

Live and Electric
Optimistic | 1 | First Heard: July 17, 2004 | |
Every Word I Say | 1 | First Heard: October 26, 2005 | |
Where's The Love | 4 | First Heard: August 15, 1998 | Last Heard: November 11, 2018 | String Theory: 1 |
Look At You | 3 | First Heard: August 15, 1998 | Last Heard: October 26, 2005 |
Strong Enough To Break | 1 | First Heard: October 26, 2005 | |
I Will Come To You | 1 | First Heard: August 15, 1998 | |
Underneath | 1 | First Heard: July 17, 2004 | |
Hand in Hand | 1 | First Heard: October 26, 2005 | |
In A Little While | 0 | |
Penny and Me | 1 | First Heard: July 17, 2004 | |
MMMBop | 4 | First Heard: August 15, 1998 | Last Heard: November 11, 2018 | String Theory: 1 |
This Time Around | 2 | First Heard: October 26, 2005 | Last Heard: November 11, 2018 | String Theory: 1 |
Rock N Roll Razorblade | 1 | First Heard: October 26, 2005 | |
If Only | 1 | First Heard: July 17, 2004 | |
A Song To Sing | 0 | |
Believe | 1 | First Heard: October 26, 2005 | |
Hey | 1 | First Heard: October 26, 2005 | |
In The City | 1 | First Heard: July 17, 2004 | |
Deeper | 1 | First Heard: July 17, 2004 | |

Middle of Everywhere - The Greatest Hits
I Was Born | 1 | First Heard: November 11, 2018 | | String Theory: 1 |
MMMBop | 4 | First Heard: August 15, 1998 | Last Heard: November 11, 2018 | String Theory: 1 |
Where's The Love | 4 | First Heard: August 15, 1998 | Last Heard: November 11, 2018 | String Theory: 1 |
I Will Come To You | 1 | First Heard: August 15, 1998 | |
Weird | 2 | First Heard: August 15, 1998 | Last Heard: October 26, 2005 |
A Minute Without You | 3 | First Heard: August 15, 1998 | Last Heard: October 26, 2005 |
This Time Around | 2 | First Heard: October 26, 2005 | Last Heard: November 11, 2018 | String Theory: 1 |
If Only | 1 | First Heard: July 17, 2004 | |
Save Me | 0 | |
A Song To Sing | 0 | |
Penny and Me | 1 | First Heard: July 17, 2004 | |
Lost Without Each Other | 1 | First Heard: July 17, 2004 | |
Underneath | 1 | First Heard: July 17, 2004 | |
Strong Enough To Break | 1 | First Heard: October 26, 2005 | |
Broken Angel | 1 | First Heard: November 11, 2018 | | String Theory: 1 |
Great Divide | 0 | |
Been There Before | 0 | |
Georgia | 0 | |
Go | 0 | |
Watch Over Me | 0 | |
Thinking 'Bout Somethin' | 0 | |
Give a Little | 0 | |
Juliet | 0 | |
Get The Girl Back | 0 | |
Fired Up | 0 | |
Already Home | 0 | |

String Theory
Reaching For The Sky (Part 1) | 1 | First Heard: November 11, 2018 | | String Theory: 1 |
Joyful Noise | 1 | First Heard: November 11, 2018 | | String Theory: 1 |
Where's The Love | 4 | First Heard: August 15, 1998 | Last Heard: November 11, 2018 | String Theory: 1 |
Dream It Do It | 1 | First Heard: November 11, 2018 | | String Theory: 1 |
MMMBop | 4 | First Heard: August 15, 1998 | Last Heard: November 11, 2018 | String Theory: 1 |
Chasing Down My Dreams | 1 | First Heard: November 11, 2018 | | String Theory: 1 |
Tragic Symphony | 1 | First Heard: November 11, 2018 | | String Theory: 1 |
Got a Hold On Me | 1 | First Heard: November 11, 2018 | | String Theory: 1 |
Yearbook | 1 | First Heard: November 11, 2018 | | String Theory: 1 |
Siren Call | 1 | First Heard: November 11, 2018 | | String Theory: 1 |
Me Myself and I | 1 | First Heard: November 11, 2018 | | String Theory: 1 |
Reaching For The Sky (Part 2) | 1 | First Heard: November 11, 2018 | | String Theory: 1 |
This Time Around | 2 | First Heard: October 26, 2005 | Last Heard: November 11, 2018 | String Theory: 1 |
Something Going Round | 1 | First Heard: November 11, 2018 | | String Theory: 1 |
Battle Cry | 1 | First Heard: November 11, 2018 | | String Theory: 1 |
You Can't Stop Us | 1 | First Heard: November 11, 2018 | | String Theory: 1 |
Broken Angel | 1 | First Heard: November 11, 2018 | | String Theory: 1 |
What Are We Fighting For | 1 | First Heard: November 11, 2018 | | String Theory: 1 |
Breaktown | 1 | First Heard: November 11, 2018 | | String Theory: 1 |
No Rest For The Weary | 1 | First Heard: November 11, 2018 | | String Theory: 1 |
I Was Born | 1 | First Heard: November 11, 2018 | | String Theory: 1 |
Sound of Light | 1 | First Heard: November 11, 2018 | | String Theory: 1 |
Tonight | 1 | First Heard: November 11, 2018 | | String Theory: 1 |

Underneath: Complete
Strong Enough To Break | 1 | First Heard: October 26, 2005 | |
Dancing In The Wind | 1 | First Heard: July 17, 2004 | |
Penny and Me | 1 | First Heard: July 17, 2004 | |
Underneath | 1 | First Heard: July 17, 2004 | |
Misery | 0 | |
Lost Without Each Other | 1 | First Heard: July 17, 2004 | |
When You're Gone | 0 | |
Broken Angel | 1 | First Heard: November 11, 2018 | | String Theory: 1 |
Deeper | 1 | First Heard: July 17, 2004 | |
Get Up And Go | 0 | |
Crazy Beautiful | 0 | |
Hey | 1 | First Heard: October 26, 2005 | |
Believe | 1 | First Heard: October 26, 2005 | |
Lullabelle | 0 | |
Pink Moon | 0 | |
Penny and Me (Moonlight Version) | 0 | |
Dream Girl | 1 | First Heard: October 26, 2005 | |
Love Somebody To Know | 0 | |
Breaktown | 1 | First Heard: November 11, 2018 | | String Theory: 1 |
My Own Sweet Time | 0 | |
Out Of My Head | 0 | |
I Almost Care | 0 | |
Let You Go | 0 | |
Underneath: Experience Night One (2025)
Strong Enough To Break | 1 | First Heard: October 26, 2005 | |
Madeline | 1 | First Heard: August 15, 1998 | |
Stories | 1 | First Heard: August 15, 1998 | |
When You're Gone | 0 | |
Georgia | 0 | |
Deeper | 1 | First Heard: July 17, 2004 | |
Runaway Run | 1 | First Heard: July 17, 2004 | |
River | 1 | First Heard: August 15, 1998 | |
MMMBop | 4 | First Heard: August 15, 1998 | Last Heard: November 11, 2018 | String Theory: 1 |
Underneath | 1 | First Heard: July 17, 2004 | |
Penny and Me (Moonlight Version) | 0 | |
Me And Julio Down By The Schoolyard | 0 | |
Dressed In Brown Eyes | 0 | |
Out Of My Head | 0 | |
Thinking 'Bout Somethin' | 0 | |
This Time Around | 2 | First Heard: October 26, 2005 | Last Heard: November 11, 2018 | String Theory: 1 |
I Was Born | 1 | First Heard: November 11, 2018 | | String Theory: 1 |
Been There Before | 0 | |
Believe | 1 | First Heard: October 26, 2005 | |
Underneath: Experience Night Two (2025)
Optimistic | 1 | First Heard: July 17, 2004 | |
Dancing In The Wind | 1 | First Heard: July 17, 2004 | |
Dream Girl | 1 | First Heard: October 26, 2005 | |
Hey | 1 | First Heard: October 26, 2005 | |
Where's The Love | 4 | First Heard: August 15, 1998 | Last Heard: November 11, 2018 | String Theory: 1 |
Waiting For This | 0 | |
Ain't No Sunshine | 1 | First Heard: July 17, 2004 | | Isaac solo: 1 |
Weird | 2 | First Heard: August 15, 1998 | Last Heard: October 26, 2005 |
Breaktown | 1 | First Heard: November 11, 2018 | | String Theory: 1 |
Penny and Me | 1 | First Heard: July 17, 2004 | |
Feelin' Alright | 0 | |
Get Up And Go | 0 | |
Love Somebody To Know | 0 | |
Crazy Beautiful | 0 | |
Everybody Wants to Rule the World | 0 | |
MMMBop | 4 | First Heard: August 15, 1998 | Last Heard: November 11, 2018 | String Theory: 1 |
Get The Girl Back | 0 | |
If Only | 1 | First Heard: July 17, 2004 | |
In The City | 1 | First Heard: July 17, 2004 | |
Rock N Roll Razorblade | 1 | First Heard: October 26, 2005 | |
Lost Without Each Other | 1 | First Heard: July 17, 2004 | |