
Middle of Nowhere
| Thinking of You | 15 | First Heard: May 18, 2018 | Last Heard: October 31, 2022 |
| MMMBop | 45 | First Heard: November 01, 2016 | Last Heard: October 31, 2022 | String Theory: 3 |
| Weird | 15 | First Heard: May 19, 2017 | Last Heard: May 13, 2023 |
| Speechless | 3 | First Heard: July 02, 2021 | Last Heard: October 02, 2021 |
| Where's The Love | 37 | First Heard: September 19, 2017 | Last Heard: October 31, 2022 | String Theory: 3 |
| Yearbook | 5 | First Heard: May 19, 2017 | Last Heard: July 02, 2021 | String Theory: 3 |
| Look At You | 14 | First Heard: September 19, 2017 | Last Heard: August 16, 2022 |
| Lucy | 2 | First Heard: May 18, 2018 | Last Heard: July 02, 2021 |
| I Will Come To You | 10 | First Heard: May 18, 2018 | Last Heard: October 30, 2022 |
| A Minute Without You | 39 | First Heard: September 19, 2017 | Last Heard: May 18, 2024 | Isaac solo: 1 |
| Madeline | 13 | First Heard: May 19, 2017 | Last Heard: August 16, 2022 |
| With You In Your Dreams | 6 | First Heard: May 19, 2017 | Last Heard: May 18, 2024 | Taylor solo: 2 |
| Man From Milwaukee | 13 | First Heard: May 19, 2017 | Last Heard: July 16, 2022 |
| Cried | 1 | First Heard: July 02, 2021 | |

This Time Around
| You Never Know | 9 | First Heard: November 01, 2017 | Last Heard: October 30, 2022 |
| If Only | 28 | First Heard: November 01, 2016 | Last Heard: October 31, 2022 |
| This Time Around | 36 | First Heard: May 20, 2017 | Last Heard: May 12, 2023 | String Theory: 3 |
| Runaway Run | 17 | First Heard: September 19, 2017 | Last Heard: May 18, 2024 | Taylor solo: 1 |
| Save Me | 14 | First Heard: May 19, 2017 | Last Heard: August 16, 2022 | Taylor solo: 4 |
| Dying To Be Alive | 2 | First Heard: May 21, 2021 | Last Heard: July 03, 2021 |
| Can't Stop | 6 | First Heard: October 10, 2020 | Last Heard: May 18, 2024 |
| Wish That I Was There | 6 | First Heard: May 19, 2017 | Last Heard: July 03, 2021 |
| Love Song | 2 | First Heard: May 21, 2021 | Last Heard: July 03, 2021 |
| Sure About It | 2 | First Heard: May 21, 2021 | Last Heard: July 03, 2021 |
| Hand in Hand | 10 | First Heard: May 16, 2019 | Last Heard: May 13, 2022 | Isaac solo: 5 |
| In The City | 19 | First Heard: November 01, 2016 | Last Heard: October 02, 2021 |
| A Song To Sing | 6 | First Heard: May 19, 2017 | Last Heard: May 13, 2022 | Taylor solo: 1 |
| Lonely Again | 1 | First Heard: May 21, 2021 | |
| I Don't Know | 0 | |
| Smile | 3 | First Heard: January 08, 2021 | Last Heard: July 03, 2021 |

Snowed In
| Merry Christmas Baby | 4 | First Heard: December 15, 2019 | Last Heard: December 05, 2020 |
| What Christmas Means To Me | 4 | First Heard: December 15, 2019 | Last Heard: December 05, 2020 |
| Little Saint Nick | 4 | First Heard: December 15, 2019 | Last Heard: December 05, 2020 |
| At Christmas | 3 | First Heard: December 04, 2020 | Last Heard: December 05, 2020 |
| Christmas (Baby Please Come Home) | 3 | First Heard: December 04, 2020 | Last Heard: December 05, 2020 |
| Rockin Around The Christmas Tree | 3 | First Heard: December 04, 2020 | Last Heard: December 05, 2020 |
| Christmas Time | 3 | First Heard: December 04, 2020 | Last Heard: December 05, 2020 |
| Everybody Knows The Claus | 3 | First Heard: December 04, 2020 | Last Heard: December 05, 2020 |
| Run Rudolph Run | 4 | First Heard: December 15, 2019 | Last Heard: December 05, 2020 |
| Silent Night Medley | 1 | First Heard: December 05, 2020 | |
| White Christmas | 1 | First Heard: December 05, 2020 | |

Live From Albertane
| Gimme Some Lovin' | 2 | First Heard: October 31, 2017 | Last Heard: July 02, 2021 |
| Shake a Tail Feather | 0 | |
| Where's The Love | 37 | First Heard: September 19, 2017 | Last Heard: October 31, 2022 | String Theory: 3 |
| River | 5 | First Heard: July 02, 2021 | Last Heard: August 16, 2022 | Isaac solo: 3 |
| I Will Come To You | 10 | First Heard: May 18, 2018 | Last Heard: October 30, 2022 |
| Ever Lonely | 1 | First Heard: May 18, 2018 | |
| Speechless | 3 | First Heard: July 02, 2021 | Last Heard: October 02, 2021 |
| With You In Your Dreams | 6 | First Heard: May 19, 2017 | Last Heard: May 18, 2024 | Taylor solo: 2 |
| A Minute Without You | 39 | First Heard: September 19, 2017 | Last Heard: May 18, 2024 | Isaac solo: 1 |
| Money | 3 | First Heard: May 18, 2018 | Last Heard: May 13, 2022 |
| More Than Anything | 1 | First Heard: May 14, 2022 | | Isaac solo: 1 |
| MMMBop | 45 | First Heard: November 01, 2016 | Last Heard: October 31, 2022 | String Theory: 3 |
| Man From Milwaukee | 13 | First Heard: May 19, 2017 | Last Heard: July 16, 2022 |

Underneath
| Strong Enough To Break | 15 | First Heard: May 19, 2017 | Last Heard: May 18, 2024 |
| Dancing In The Wind | 7 | First Heard: May 16, 2019 | Last Heard: May 18, 2024 |
| Penny and Me | 36 | First Heard: May 19, 2017 | Last Heard: May 18, 2024 |
| Underneath | 8 | First Heard: May 19, 2017 | Last Heard: May 18, 2024 |
| Misery | 2 | First Heard: August 06, 2021 | Last Heard: May 12, 2023 |
| Lost Without Each Other | 31 | First Heard: May 20, 2017 | Last Heard: May 18, 2024 |
| When You're Gone | 3 | First Heard: May 16, 2019 | Last Heard: May 12, 2023 |
| Broken Angel | 10 | First Heard: May 19, 2017 | Last Heard: May 12, 2023 | Zac solo: 3 | String Theory: 3 |
| Deeper | 6 | First Heard: May 19, 2017 | Last Heard: May 12, 2023 |
| Get Up And Go | 10 | First Heard: August 11, 2018 | Last Heard: May 18, 2024 |
| Crazy Beautiful | 20 | First Heard: November 01, 2016 | Last Heard: May 13, 2023 | Taylor solo: 2 |
| Hey | 11 | First Heard: September 19, 2017 | Last Heard: May 12, 2023 |
| Believe | 3 | First Heard: October 10, 2020 | Last Heard: May 12, 2023 | Taylor solo: 2 |
| Lullabelle | 2 | First Heard: May 16, 2019 | Last Heard: October 10, 2020 | Zac solo: 2 |
| Every Word I Say | 6 | First Heard: October 09, 2020 | Last Heard: October 02, 2021 |

The Walk
| Great Divide | 6 | First Heard: May 20, 2017 | Last Heard: October 30, 2022 |
| Been There Before | 17 | First Heard: May 19, 2017 | Last Heard: October 30, 2022 |
| Georgia | 6 | First Heard: November 06, 2020 | Last Heard: July 16, 2022 |
| Watch Over Me | 13 | First Heard: September 19, 2017 | Last Heard: October 31, 2022 |
| Running Man | 1 | First Heard: August 07, 2021 | |
| Go | 6 | First Heard: September 19, 2017 | Last Heard: August 16, 2022 |
| Fire On The Mountain | 2 | First Heard: May 19, 2017 | Last Heard: August 07, 2021 | Zac solo: 1 |
| One More | 2 | First Heard: August 07, 2021 | Last Heard: May 13, 2022 |
| Blue Sky | 5 | First Heard: January 08, 2021 | Last Heard: October 02, 2021 |
| Tearing It Down | 2 | First Heard: May 19, 2018 | Last Heard: August 07, 2021 |
| Something Going Round | 6 | First Heard: October 20, 2018 | Last Heard: August 07, 2021 | String Theory: 3 |
| Your Illusion | 1 | First Heard: August 07, 2021 | |
| The Walk | 2 | First Heard: October 10, 2020 | Last Heard: August 07, 2021 | Zac solo: 2 |
| Got a Hold On Me | 3 | First Heard: October 20, 2018 | Last Heard: May 17, 2019 | String Theory: 3 |
| I've Been Down | 1 | First Heard: May 19, 2017 | |
| In A Way | 0 | |
| I Am | 0 | |

Shout It Out
| Waiting For This | 25 | First Heard: September 19, 2017 | Last Heard: October 31, 2022 |
| Thinking 'Bout Somethin' | 34 | First Heard: May 20, 2017 | Last Heard: October 31, 2022 |
| Kiss Me When You Come Home | 2 | First Heard: May 19, 2017 | Last Heard: September 03, 2021 | Taylor solo: 1 |
| Carry You There | 3 | First Heard: September 03, 2021 | Last Heard: October 02, 2021 |
| Give a Little | 8 | First Heard: October 31, 2017 | Last Heard: September 03, 2021 |
| Make It Out Alive | 3 | First Heard: May 19, 2017 | Last Heard: September 03, 2021 |
| And I Waited | 15 | First Heard: October 30, 2017 | Last Heard: May 18, 2024 |
| Use Me Up | 0 | |
| These Walls | 1 | First Heard: September 03, 2021 | |
| Musical Ride | 6 | First Heard: May 19, 2017 | Last Heard: September 03, 2021 |
| Voice in the Chorus | 7 | First Heard: May 20, 2017 | Last Heard: May 13, 2023 |
| Me Myself and I | 4 | First Heard: October 20, 2018 | Last Heard: September 03, 2021 | String Theory: 3 |
| World's On Fire | 0 | |
| Make It Through The Day | 0 | |

ANTHEM
| Fired Up | 18 | First Heard: September 19, 2017 | Last Heard: May 18, 2024 |
| I've Got Soul | 13 | First Heard: May 19, 2018 | Last Heard: October 31, 2022 |
| You Can't Stop Us | 5 | First Heard: October 20, 2018 | Last Heard: September 04, 2021 | String Theory: 3 |
| Get The Girl Back | 29 | First Heard: November 01, 2016 | Last Heard: May 18, 2024 |
| Juliet | 16 | First Heard: September 19, 2017 | Last Heard: October 30, 2022 | Zac solo: 1 |
| Already Home | 9 | First Heard: September 19, 2017 | Last Heard: May 18, 2024 |
| For Your Love | 1 | First Heard: September 04, 2021 | | Isaac solo: 1 |
| Lost Without You | 1 | First Heard: September 04, 2021 | |
| Cut Right Through Me | 1 | First Heard: September 04, 2021 | |
| Scream And Be Free | 2 | First Heard: November 01, 2016 | Last Heard: September 04, 2021 |
| Tragic Symphony | 10 | First Heard: September 19, 2017 | Last Heard: May 13, 2023 | String Theory: 3 |
| Tonight | 8 | First Heard: October 20, 2018 | Last Heard: May 18, 2024 | String Theory: 3 |
| Save Me From Myself | 1 | First Heard: September 04, 2021 | | Zac solo: 1 |
| Get So Low | 0 | |
| Pleasure With The Pain | 0 | |
| Nothing On Me | 0 | |
| All I Ever Needed | 0 | |

Live and Electric
| Optimistic | 3 | First Heard: October 09, 2020 | Last Heard: October 10, 2020 |
| Every Word I Say | 6 | First Heard: October 09, 2020 | Last Heard: October 02, 2021 |
| Where's The Love | 37 | First Heard: September 19, 2017 | Last Heard: October 31, 2022 | String Theory: 3 |
| Look At You | 14 | First Heard: September 19, 2017 | Last Heard: August 16, 2022 |
| Strong Enough To Break | 15 | First Heard: May 19, 2017 | Last Heard: May 18, 2024 |
| I Will Come To You | 10 | First Heard: May 18, 2018 | Last Heard: October 30, 2022 |
| Underneath | 8 | First Heard: May 19, 2017 | Last Heard: May 18, 2024 |
| Hand in Hand | 10 | First Heard: May 16, 2019 | Last Heard: May 13, 2022 | Isaac solo: 5 |
| In A Little While | 4 | First Heard: October 09, 2020 | Last Heard: August 06, 2021 |
| Penny and Me | 36 | First Heard: May 19, 2017 | Last Heard: May 18, 2024 |
| MMMBop | 45 | First Heard: November 01, 2016 | Last Heard: October 31, 2022 | String Theory: 3 |
| This Time Around | 36 | First Heard: May 20, 2017 | Last Heard: May 12, 2023 | String Theory: 3 |
| Rock N Roll Razorblade | 6 | First Heard: May 18, 2019 | Last Heard: May 12, 2023 |
| If Only | 28 | First Heard: November 01, 2016 | Last Heard: October 31, 2022 |
| A Song To Sing | 6 | First Heard: May 19, 2017 | Last Heard: May 13, 2022 | Taylor solo: 1 |
| Believe | 3 | First Heard: October 10, 2020 | Last Heard: May 12, 2023 | Taylor solo: 2 |
| Hey | 11 | First Heard: September 19, 2017 | Last Heard: May 12, 2023 |
| In The City | 19 | First Heard: November 01, 2016 | Last Heard: October 02, 2021 |
| Deeper | 6 | First Heard: May 19, 2017 | Last Heard: May 12, 2023 |

Middle of Everywhere - The Greatest Hits
| I Was Born | 33 | First Heard: September 19, 2017 | Last Heard: May 18, 2024 | String Theory: 3 |
| MMMBop | 45 | First Heard: November 01, 2016 | Last Heard: October 31, 2022 | String Theory: 3 |
| Where's The Love | 37 | First Heard: September 19, 2017 | Last Heard: October 31, 2022 | String Theory: 3 |
| I Will Come To You | 10 | First Heard: May 18, 2018 | Last Heard: October 30, 2022 |
| Weird | 15 | First Heard: May 19, 2017 | Last Heard: May 13, 2023 |
| A Minute Without You | 39 | First Heard: September 19, 2017 | Last Heard: May 18, 2024 | Isaac solo: 1 |
| This Time Around | 36 | First Heard: May 20, 2017 | Last Heard: May 12, 2023 | String Theory: 3 |
| If Only | 28 | First Heard: November 01, 2016 | Last Heard: October 31, 2022 |
| Save Me | 14 | First Heard: May 19, 2017 | Last Heard: August 16, 2022 | Taylor solo: 4 |
| A Song To Sing | 6 | First Heard: May 19, 2017 | Last Heard: May 13, 2022 | Taylor solo: 1 |
| Penny and Me | 36 | First Heard: May 19, 2017 | Last Heard: May 18, 2024 |
| Lost Without Each Other | 31 | First Heard: May 20, 2017 | Last Heard: May 18, 2024 |
| Underneath | 8 | First Heard: May 19, 2017 | Last Heard: May 18, 2024 |
| Strong Enough To Break | 15 | First Heard: May 19, 2017 | Last Heard: May 18, 2024 |
| Broken Angel | 10 | First Heard: May 19, 2017 | Last Heard: May 12, 2023 | Zac solo: 3 | String Theory: 3 |
| Great Divide | 6 | First Heard: May 20, 2017 | Last Heard: October 30, 2022 |
| Been There Before | 17 | First Heard: May 19, 2017 | Last Heard: October 30, 2022 |
| Georgia | 6 | First Heard: November 06, 2020 | Last Heard: July 16, 2022 |
| Go | 6 | First Heard: September 19, 2017 | Last Heard: August 16, 2022 |
| Watch Over Me | 13 | First Heard: September 19, 2017 | Last Heard: October 31, 2022 |
| Thinking 'Bout Somethin' | 34 | First Heard: May 20, 2017 | Last Heard: October 31, 2022 |
| Give a Little | 8 | First Heard: October 31, 2017 | Last Heard: September 03, 2021 |
| Juliet | 16 | First Heard: September 19, 2017 | Last Heard: October 30, 2022 | Zac solo: 1 |
| Get The Girl Back | 29 | First Heard: November 01, 2016 | Last Heard: May 18, 2024 |
| Fired Up | 18 | First Heard: September 19, 2017 | Last Heard: May 18, 2024 |
| Already Home | 9 | First Heard: September 19, 2017 | Last Heard: May 18, 2024 |

String Theory
| Reaching For The Sky (Part 1) | 4 | First Heard: October 20, 2018 | Last Heard: May 14, 2022 | Taylor solo: 1 | String Theory: 3 |
| Joyful Noise | 3 | First Heard: October 20, 2018 | Last Heard: May 17, 2019 | String Theory: 3 |
| Where's The Love | 37 | First Heard: September 19, 2017 | Last Heard: October 31, 2022 | String Theory: 3 |
| Dream It Do It | 3 | First Heard: October 20, 2018 | Last Heard: May 17, 2019 | String Theory: 3 |
| MMMBop | 45 | First Heard: November 01, 2016 | Last Heard: October 31, 2022 | String Theory: 3 |
| Chasing Down My Dreams | 3 | First Heard: October 20, 2018 | Last Heard: May 17, 2019 | String Theory: 3 |
| Tragic Symphony | 10 | First Heard: September 19, 2017 | Last Heard: May 13, 2023 | String Theory: 3 |
| Got a Hold On Me | 3 | First Heard: October 20, 2018 | Last Heard: May 17, 2019 | String Theory: 3 |
| Yearbook | 5 | First Heard: May 19, 2017 | Last Heard: July 02, 2021 | String Theory: 3 |
| Siren Call | 3 | First Heard: October 20, 2018 | Last Heard: May 17, 2019 | String Theory: 3 |
| Me Myself and I | 4 | First Heard: October 20, 2018 | Last Heard: September 03, 2021 | String Theory: 3 |
| Reaching For The Sky (Part 2) | 4 | First Heard: October 20, 2018 | Last Heard: May 14, 2022 | Taylor solo: 1 | String Theory: 3 |
| This Time Around | 36 | First Heard: May 20, 2017 | Last Heard: May 12, 2023 | String Theory: 3 |
| Something Going Round | 6 | First Heard: October 20, 2018 | Last Heard: August 07, 2021 | String Theory: 3 |
| Battle Cry | 3 | First Heard: October 20, 2018 | Last Heard: May 17, 2019 | String Theory: 3 |
| You Can't Stop Us | 5 | First Heard: October 20, 2018 | Last Heard: September 04, 2021 | String Theory: 3 |
| Broken Angel | 10 | First Heard: May 19, 2017 | Last Heard: May 12, 2023 | Zac solo: 3 | String Theory: 3 |
| What Are We Fighting For | 3 | First Heard: October 20, 2018 | Last Heard: May 17, 2019 | String Theory: 3 |
| Breaktown | 3 | First Heard: October 20, 2018 | Last Heard: May 17, 2019 | String Theory: 3 |
| No Rest For The Weary | 11 | First Heard: May 20, 2017 | Last Heard: May 17, 2024 | String Theory: 3 |
| I Was Born | 33 | First Heard: September 19, 2017 | Last Heard: May 18, 2024 | String Theory: 3 |
| Sound of Light | 8 | First Heard: May 20, 2017 | Last Heard: May 17, 2024 | String Theory: 3 |
| Tonight | 8 | First Heard: October 20, 2018 | Last Heard: May 18, 2024 | String Theory: 3 |

Perennial
| Young and Dumb | 4 | First Heard: May 19, 2018 | Last Heard: May 18, 2024 |
| Nothing Like a Love Song | 4 | First Heard: November 05, 2020 | Last Heard: May 17, 2024 |
| Gold Miner | 3 | First Heard: May 19, 2018 | Last Heard: November 06, 2020 |
| Best of Times | 10 | First Heard: May 20, 2017 | Last Heard: May 17, 2024 |
| The Ballad of Seymour Better Times | 2 | First Heard: May 18, 2019 | Last Heard: November 05, 2020 | Zac solo: 1 |
| Be My Own | 1 | First Heard: November 06, 2020 | | Taylor solo: 1 |
| Down | 5 | First Heard: May 16, 2019 | Last Heard: May 17, 2024 |
| Ooh La La La | 6 | First Heard: May 19, 2018 | Last Heard: May 17, 2024 |
| Roller Coaster Love | 9 | First Heard: May 20, 2017 | Last Heard: May 17, 2024 |
| Leave the Light On | 1 | First Heard: November 06, 2020 | |
| Grace Unknown | 1 | First Heard: May 17, 2024 | |
| Never Let Go | 3 | First Heard: May 19, 2018 | Last Heard: May 17, 2024 | Taylor solo: 2 |
| Sunny Day | 2 | First Heard: January 09, 2021 | Last Heard: May 17, 2024 |
| Better Days | 1 | First Heard: May 18, 2019 | |
| Panic in the Streets | 1 | First Heard: November 05, 2020 | |
| I Lift You Up | 1 | First Heard: May 20, 2017 | |
| Bad For Me | 1 | First Heard: May 19, 2018 | |
| I Don't Want To Go Home | 8 | First Heard: May 20, 2017 | Last Heard: May 17, 2024 |
| Up All Night | 3 | First Heard: November 05, 2020 | Last Heard: May 17, 2024 |
| Stop Me In My Tracks | 4 | First Heard: May 19, 2018 | Last Heard: November 06, 2020 |
| White Collar Crime | 4 | First Heard: May 20, 2017 | Last Heard: May 13, 2023 |

Finally It's Christmas
| Finally It's Christmas | 9 | First Heard: October 30, 2017 | Last Heard: December 05, 2020 |
| Wonderful Christmas Time | 4 | First Heard: December 15, 2019 | Last Heard: December 05, 2020 |
| Come On It's Christmas | 4 | First Heard: December 15, 2019 | Last Heard: December 05, 2020 |
| Rudolph The Red-Nosed Reindeer | 1 | First Heard: December 15, 2019 | |
| 'Til New Years Night | 3 | First Heard: December 04, 2020 | Last Heard: December 05, 2020 |
| Please Come Home For Christmas | 3 | First Heard: December 04, 2020 | Last Heard: December 05, 2020 |
| Someday At Christmas | 2 | First Heard: December 05, 2020 | Last Heard: December 05, 2020 |
| Joy To The Mountain | 4 | First Heard: December 15, 2019 | Last Heard: December 05, 2020 |
| Jingle Bells | 1 | First Heard: December 04, 2020 | | Isaac solo: 1 |
| Happy Christmas | 3 | First Heard: December 04, 2020 | Last Heard: December 05, 2020 |
| All I Want For Christmas Is You | 3 | First Heard: December 04, 2020 | Last Heard: December 05, 2020 |
| Winter Wonderland | 4 | First Heard: December 15, 2019 | Last Heard: December 05, 2020 |
| Blue Christmas | 3 | First Heard: December 04, 2020 | Last Heard: December 05, 2020 |
| Peace On Earth | 3 | First Heard: December 04, 2020 | Last Heard: December 05, 2020 |
| Have Yourself a Merry Little Christmas | 0 | |

Underneath: Complete
| Strong Enough To Break | 15 | First Heard: May 19, 2017 | Last Heard: May 18, 2024 |
| Dancing In The Wind | 7 | First Heard: May 16, 2019 | Last Heard: May 18, 2024 |
| Penny and Me | 36 | First Heard: May 19, 2017 | Last Heard: May 18, 2024 |
| Underneath | 8 | First Heard: May 19, 2017 | Last Heard: May 18, 2024 |
| Misery | 2 | First Heard: August 06, 2021 | Last Heard: May 12, 2023 |
| Lost Without Each Other | 31 | First Heard: May 20, 2017 | Last Heard: May 18, 2024 |
| When You're Gone | 3 | First Heard: May 16, 2019 | Last Heard: May 12, 2023 |
| Broken Angel | 10 | First Heard: May 19, 2017 | Last Heard: May 12, 2023 | Zac solo: 3 | String Theory: 3 |
| Deeper | 6 | First Heard: May 19, 2017 | Last Heard: May 12, 2023 |
| Get Up And Go | 10 | First Heard: August 11, 2018 | Last Heard: May 18, 2024 |
| Crazy Beautiful | 20 | First Heard: November 01, 2016 | Last Heard: May 13, 2023 | Taylor solo: 2 |
| Hey | 11 | First Heard: September 19, 2017 | Last Heard: May 12, 2023 |
| Believe | 3 | First Heard: October 10, 2020 | Last Heard: May 12, 2023 | Taylor solo: 2 |
| Lullabelle | 2 | First Heard: May 16, 2019 | Last Heard: October 10, 2020 | Zac solo: 2 |
| Pink Moon | 0 | |
| Penny and Me (Moonlight Version) | 0 | |
| Dream Girl | 1 | First Heard: January 09, 2021 | |
| Love Somebody To Know | 1 | First Heard: May 12, 2023 | |
| Breaktown | 3 | First Heard: October 20, 2018 | Last Heard: May 17, 2019 | String Theory: 3 |
| My Own Sweet Time | 0 | |
| Out Of My Head | 0 | |
| I Almost Care | 0 | |
| Let You Go | 0 | |

Underneath: Experience Night One (2025)
| Strong Enough To Break | 15 | First Heard: May 19, 2017 | Last Heard: May 18, 2024 |
| Madeline | 13 | First Heard: May 19, 2017 | Last Heard: August 16, 2022 |
| Stories | 4 | First Heard: May 19, 2017 | Last Heard: May 13, 2022 |
| When You're Gone | 3 | First Heard: May 16, 2019 | Last Heard: May 12, 2023 |
| Georgia | 6 | First Heard: November 06, 2020 | Last Heard: July 16, 2022 |
| Deeper | 6 | First Heard: May 19, 2017 | Last Heard: May 12, 2023 |
| Runaway Run | 17 | First Heard: September 19, 2017 | Last Heard: May 18, 2024 | Taylor solo: 1 |
| River | 5 | First Heard: July 02, 2021 | Last Heard: August 16, 2022 | Isaac solo: 3 |
| MMMBop | 45 | First Heard: November 01, 2016 | Last Heard: October 31, 2022 | String Theory: 3 |
| Underneath | 8 | First Heard: May 19, 2017 | Last Heard: May 18, 2024 |
| Penny and Me (Moonlight Version) | 0 | |
| Me And Julio Down By The Schoolyard | 0 | |
| Dressed In Brown Eyes | 3 | First Heard: July 02, 2021 | Last Heard: May 17, 2024 |
| Out Of My Head | 0 | |
| Thinking 'Bout Somethin' | 34 | First Heard: May 20, 2017 | Last Heard: October 31, 2022 |
| This Time Around | 36 | First Heard: May 20, 2017 | Last Heard: May 12, 2023 | String Theory: 3 |
| I Was Born | 33 | First Heard: September 19, 2017 | Last Heard: May 18, 2024 | String Theory: 3 |
| Been There Before | 17 | First Heard: May 19, 2017 | Last Heard: October 30, 2022 |
| Believe | 3 | First Heard: October 10, 2020 | Last Heard: May 12, 2023 | Taylor solo: 2 |

Underneath: Experience Night Two (2025)
| Optimistic | 3 | First Heard: October 09, 2020 | Last Heard: October 10, 2020 |
| Dancing In The Wind | 7 | First Heard: May 16, 2019 | Last Heard: May 18, 2024 |
| Dream Girl | 1 | First Heard: January 09, 2021 | |
| Hey | 11 | First Heard: September 19, 2017 | Last Heard: May 12, 2023 |
| Where's The Love | 37 | First Heard: September 19, 2017 | Last Heard: October 31, 2022 | String Theory: 3 |
| Waiting For This | 25 | First Heard: September 19, 2017 | Last Heard: October 31, 2022 |
| Ain't No Sunshine | 2 | First Heard: May 16, 2019 | Last Heard: August 06, 2021 |
| Weird | 15 | First Heard: May 19, 2017 | Last Heard: May 13, 2023 |
| Breaktown | 3 | First Heard: October 20, 2018 | Last Heard: May 17, 2019 | String Theory: 3 |
| Penny and Me | 36 | First Heard: May 19, 2017 | Last Heard: May 18, 2024 |
| Feelin' Alright | 0 | |
| Get Up And Go | 10 | First Heard: August 11, 2018 | Last Heard: May 18, 2024 |
| Love Somebody To Know | 1 | First Heard: May 12, 2023 | |
| Crazy Beautiful | 20 | First Heard: November 01, 2016 | Last Heard: May 13, 2023 | Taylor solo: 2 |
| Everybody Wants to Rule the World | 0 | |
| MMMBop | 45 | First Heard: November 01, 2016 | Last Heard: October 31, 2022 | String Theory: 3 |
| Get The Girl Back | 29 | First Heard: November 01, 2016 | Last Heard: May 18, 2024 |
| If Only | 28 | First Heard: November 01, 2016 | Last Heard: October 31, 2022 |
| In The City | 19 | First Heard: November 01, 2016 | Last Heard: October 02, 2021 |
| Rock N Roll Razorblade | 6 | First Heard: May 18, 2019 | Last Heard: May 12, 2023 |
| Lost Without Each Other | 31 | First Heard: May 20, 2017 | Last Heard: May 18, 2024 |
Cover
| 24K Magic | | | | | | | | |
| A Change Would Do You Good | | | | | | | | |
| A Hard Rain's A-Gonna Fall | | | | | | | | |
| A Hard Rain's Gonna Fall | | | | | | | | |
| A Little Peace | | | | | | | | |
| A Song For You | | | | | | | | |
| Achy Breaky Heart | | | | | | | | |
| Ain't No Sunshine | 2 | First Heard: May 16, 2019 | Last Heard: August 06, 2021 | | | | | |
| Ain't Too Proud To Beg | | | | | | | | |
| All Along The Watchtower | | | | | | | | |
| All I Want For Christmas Is You | 3 | First Heard: December 04, 2020 | Last Heard: December 05, 2020 | | | | | |
| Always on my Mind | | | | | | | | |
| Amazing Grace | 1 | First Heard: May 18, 2024 | | Isaac solo: 1 | | | | |
| Arizona On The Run | | | | | | | | |
| Back To The Island | 1 | First Heard: May 13, 2022 | | | | | | |
| Back to the Island (Leon) | | | | | | | | |
| Barbara Ann | | | | | | | | |
| Big Brat | | | | | | | | |
| Black Eyed Dog | | | | | | | | |
| Black Hearted Woman | | | | | | | | |
| Blue Christmas | 3 | First Heard: December 04, 2020 | Last Heard: December 05, 2020 | | | | | |
| Bye Bye Love | | | | | | | | |
| California | | | | | | | | |
| California Dreamin' | | | | | | | | |
| Can't Always Get What You Want | | | | | | | | |
| Cecilia | | | | | | | | |
| Chain of Fools | | | | | | | | |
| Change In My Life | 1 | First Heard: July 15, 2022 | | | | | | |
| Christmas (Baby Please Come Home) | 3 | First Heard: December 04, 2020 | Last Heard: December 05, 2020 | | | | | |
| Come On In My Kitchen | | | | | | | | |
| Crosstown Traffic | | | | | | | | |
| Cum On Feel The Noise | | | | | | | | |
| Dancing in the Dark | 0 | | | | | | | |
| Dancing In The Streets | | | | | | | | |
| De Colores | | | | | | | | |
| Delta Lady | | | | | | | | |
| Desire | | | | | | | | |
| Dirrty | | | | | | | | |
| Do Wa Diddy | | | | | | | | |
| Do You Love Me | | | | | | | | |
| Don't Let Me Down (cover) | | | | | | | | |
| Don't Stop Believing | 2 | First Heard: January 09, 2021 | Last Heard: January 09, 2021 | | | | | |
| Don't Worry Be Happy | | | | | | | | |
| Everybody Needs Somebody To Love | | | | | | | | |
| Everybody Wants to Rule the World | 0 | | | | | | | |
| Everyday People | | | | | | | | |
| Feelin' Alright | 0 | | | | | | | |
| For The Longest Time | | | | | | | | |
| Forever and Ever Amen | | | | | | | | |
| Free Fallin | 0 | | | | | | | |
| Fun, Fun, Fun | 1 | First Heard: August 17, 2021 | | | | | | |
| Furry Walls | | | | | | | | |
| Ghetto Superstar | | | | | | | | |
| Ghostbusters | | | | | | | | |
| Gimme Some Lovin' | 2 | First Heard: October 31, 2017 | Last Heard: July 02, 2021 | | | | | |
| Gloria | | | | | | | | |
| God Bless America | | | | | | | | |
| God Only Knows | | | | | | | | |
| Going Down The Road Feeling Bad | | | | | | | | |
| Gonna Make You Love Me | | | | | | | | |
| Good Lovin' | 0 | | | | | | | |
| Good Spirits | 0 | | | | | | | |
| Great Balls of Fire | | | | | | | | |
| Hallelujah | 1 | First Heard: May 18, 2024 | | Isaac solo: 1 | | | | |
| Hang On Sloopy | | | | | | | | |
